AdvisoriesSR-No | Title | Download/Link |
---|
1 | Transformation@75- Celebrating Azadi ka Amrit Mahotsav with jail inmates (23.6.2022) | Download (633.37 KB)  |
2 | Grant of Special Remission to Prisoners as part of celebrations of Azadi ka Amrit Mahotsav - addition of a new Special Remission Module in ePrisons (10.6.2022) | Download (7.26 MB)  |
3 | Measures for effective Prison Administration and strengthening security arrangements in prisons, etc. (2.5.2022) | Download (916.12 KB)  |
4 | 150th Birth Anniversary of Sri Aurobindo (8.4.2022) | Download (3.45 MB)  |
5 | Advisory on Treatment and Care of Transgender Persons in Prisons (10.1.2022) | Download (1.52 MB)  |
6 | Advisory regarding absconding and escape prisoners- use of ePrisons to leverage technology(4.10.2021) | Download (2.26 MB)  |
7 | Advisory on Dealing with Mental Health issues of Prisoners and prison inmates dated (24.6.2021) | Download (6.79 MB)  |
8 | Contagion of Covid 19 virus in prisons, Order issued by the Hon’ble Supreme Court of India on (7.5.2021) | Download (195.59 KB)  |
9 | Prevention and Control of Covid-19 in Prisons and Correctional Homes dated (20.4.2021) | Download (5.18 MB)  |
10 | Consular Access to Foreign nationals in prisons, custody or detention (21.9.2020) | Download (1.39 MB)  |
11 | Grant of Parole/Furlough to inmates and their premature release from prison-review of Guidelines (3.9.2020) | Download (1.47 MB)  |
12 | Management of Covid 19 in Prisons (2.5.2020) | Download (1.01 MB)  |
13 | Advisory on Precautionary measures Covid 19 - Advisory (12.3.2020) | Download (429.96 KB)  |
14 | Actionable points arising out of the speech of the Hon'ble Union Home Minister on the occasion of the 49th Foundation Day of the BPR&D(25.2.2020) | Download (940.6 KB)  |
15 | Bringing attitudinal change in Prison officials -(25.2.2020) | Download (1.6 MB)  |
16 | Addressing the issue of Overcrowding in Prisons and providing relief to under trial prisoners (25.11.2019) | Download (1.48 MB)  |
17 | Safety and security of Prisons and prison inmates - Formation High Security Jail in States (25.10.2019) | Download (1.89 MB)  |
18 | Consular access to foreign nationals in prisons, custody or detention (02.8.2019) | Download (1.09 MB)  |
19 | SOP for Under-Trial Review Committees (UTRCs) prepared by NALSA (18.2.2019) | Download (9.29 MB)  |
20 | Report titled 'Women in Prisons' prepared by the Ministry of Women and Child Development.(2.11.2018) | Download (1.9 MB)  |
21 | Report of the National Commission for Women for improving the condition of women inmates in prisons(2.11.2018) | Download (1.39 MB)  |
22 | Recommendations of the Parliamentary Committee Advisory (1.3.2018) | Download (14.17 MB)  |
23 | Resolutions adopted by 5th National Conference of Heads of Prisons of States/UTs on Prison Reforms (7.3.2017) | Download (1.77 MB)  |
24 | Aadhaar Seeding of Prisoners (7.3.2017) | Download (5.09 MB)  |
25 | Identification of visitors-use of Aadhaar (17.2.2017) | Download (8.4 MB)  |
26 | Hon'ble Supreme Court direction for installation of CCTV Cameras in all prisons of the country - reg (10.12.2015) | Download (188.47 KB)  |
27 | Access of prisoners to Aadhar/NPR in Correctional Homes (27.9.2015) | Download (886.42 KB)  |
28 | Security advisory for shifting of high risk prisoners from the jail of one State/UT to the jail of another State/UT)m (24.9.2015) | Download (871.13 KB)  |
29 | Guidelines for allowing visit inside jails by individuals/ NGOs/ Company/Press for the purposes of undertaking research, making documentary or interviewing the inmates, etc. (24.7.2015) | Download (817.06 KB)  |
30 | Advisory on adoption of measures by the States/UTs for improvement of security of jails (28.4.2015) | Download (1.35 MB)  |
31 | Guidelines for reckoning half life spent in judicial custody of UTPs under Section 436 A of Cr.P.C (27.9.2014) | Download (1.47 MB)  |
32 | Guidelines for safeguarding the interest of the Death Row Convicts (04.2.2014) | Download (1.54 MB)  |
33 | Section 433 A of Cr.P.C and “Restriction on powers of remission or commutation in certain cases (1.2.2013) | Download (191.37 KB)  |
34 | Use of Section 436A of the Cr.P.C to Reduce Overcrowding of Prisons (17.1.2013) | Download (145.76 KB)  |
35 | Advisory regarding guidelines for educational programme for prison inmates (15.6.2011) | Download (25.05 KB)  |
36 | Overcrowding in prisons (09.5.2011) | Download (42.06 KB)  |
37 | Appointment of Non-Official Visitors in Prisons (18.2.2011) | Download (19.17 KB)  |
38 | Best Prison Practices (08.11.2010) | Download (62.43 KB)  |
39 | Advisory on the policy for the treatment of terminally ill prisoners-inmates (TIPs) (13.8.2010) | Download (18.77 KB)  |
40 | Use of mobile phones in prisons (07.6.2010) | Download (861.56 KB)  |
41 | Smuggling of drugs into prisons (25.5.2010) | Download (13.2 KB)  |
42 | Improving of security measures in jails to avoid the incident of jail breaking (16.10.2009) | Download (13.46 KB)  |
43 | Comprehensive Advisory on Prison Administration (17.7.2009) | Download (104.41 KB)  |
44 | Transfer of prisoner from one jail to another (16.7.2009) | Download (13.5 KB)  |
45 | Ban of smoking etc. in prison premises (23.3.2009) | Download (13.04 KB)  |
46 | Detention of mentally ill undertrial prisoners – Guidelines issued by the Supreme Court (13.12.2007) | Download (41.42 KB)  |
47 | Sensitization to Prison inmates on HIV/AIDS (29.11.2007) | Download (11.57 KB)  |
48 | Tightening of security measures in jails (14.8.2006) | Download (15.48 KB)  |
49 | Facilities to the children of women prisoners – Guidelines issued by the Supreme Court (15.5.2006) | Download (93.75 KB)  |
50 | Strengthening of Security arrangements in Jails (21.9.1998) | Download (16.62 KB)  |
AWARD OF CORRECTIONAL SERVICE MEDAL FOR GALLANTRY AND DISTINGUISHED/MERITORIOUS SERVICES. The All India Committee on Jail Reforms (1980-83) had recommended that Government of India should institute medals for rewarding prison personnel and the State Governments/UT Administrations should suitably recognize special services rendered by the prison personnel. The aforesaid recommendations were further supported by a Group of Officers headed by Shri R.K. Kapoor (1986). The Group of Officers was constituted to examine and review various aspects of administration and management of prisons, especially in the context of security and discipline in prisons and suggest measures for their improvement. Based on these recommendations, the following medals have been instituted for award to the prison personnel every year on the occasions of the Republic Day and Independence Day:p Gallantry Medal President’s Correctional Service Medal for Gallantry (PCSMG) Correctional Service Medal for Gallantry (CSMG) Service Medal President’s Correctional service Medal for Distinguished Service (PCSMDS) Correctional Service Medal for Meritorious Service (CSMMS) A maximum of 25 President’s Correctional Service Medal for Distinguished Service and 75 Correctional Service Medal for Meritorious Service can be awarded in a year. There is no limit to the number of medals that can be awarded for gallantry in a year. The President’s Correctional Service Medal for Distinguished Service/gallantry and the Correctional Service Medal for Meritorious Service/gallantry are awarded: for a specially distinguished record in correctional service. for success in organizing correctional service or maintaining the administration in special difficulties like mass admission of prisoners. For outstanding ability in putting out riots, preventing escape of prisoners, rescuing the officials, sportsmanship, public work and exemplary service marked by efficiency, devotion to duty, integrity, loyalty, high sense of discipline and spirit of sacrifice. The President’s Correctional Service Medal for Gallantry and the Correctional service Medal for Gallantry are awarded for conspicuous/exceptional gallantry in apprehending a prisoner or in preventing their escape, the risk incurred being estimated with regard to the obligations and the duties of the officer concerned and for the outstanding work done in the preceding year.