Draft Qualitative requirements (QRS) forwarded by CAPFs are uploaded on the website of MHA as well as CAPFs for 15 days to receive comments of vendors and possible manufacturers to ensure market availability of the subject item. It also ensures that QRS of subject items would be generic in nature and not vendor specific. Hence, wide publicity of draft QRS to possible stakeholders/vendors is desirable.
Request for comments of stakeholders/OEM on Draft QRs
Draft QRS and Trial Directive
| SR-No | Title | Download/Link |
|---|---|---|
| 1 | QR and TDs of UVSS, ALPRS WITH DRIVER IMAGE CAMERA | Download (1.68 MB) |
| 2 | QR and TDs of POE (POWER OVER ETHERNET) SWITCH | Download (951.65 KB) |
| 3 | QR and TDs of INDUSTRIAL GRADE (POE SWITCH) | Download (659.8 KB) |
| 4 | QR and TDs of AEC ENCODER - SMART CARD READER CONTACT | Download (230.69 KB) |
| 5 | Expression of interest on GoTenna Tactical Communication Devices | Download (1.66 MB) |
| 6 | QRs/TDs Of Sanitary Napkin Vending Machine and Sanitary Napkin Incinerator (Burning Machine) | Download (1.67 MB) |
| 7 | QRs/ TDs OF FOGGING MACHINE | Download (2.67 MB) |
| 8 | QR & TDs of Non Skid Tactical/Combat/Advance High Ankle Boot | Download (1.94 MB) |
| 9 | QRs/TDs of Gotenna Tactical Communication Devices | Download (901.08 KB) |
| 10 | QR/TDs of hand held real time viewing system (RTVS) | Download (1.84 MB) |
| 11 | QRs TDs of 1 Kilo Watt HF(HP) Trans receiver | Download (10.1 MB) |
| 12 | Draft QRs and trail directives of bomb suit | Download (242.05 KB) |
| 13 | QRs/TDs of Digital Handheld Wideband Receiver | Download (580.23 KB) |
| 14 | EOI for Mini UAV | Download (907.17 KB) |
| 15 | Antivirus & Unified Threat Management (UTM) | Download (1.87 MB) |
| 16 | QRs Electric Fence Energizer | Download (1.44 MB) |
| 17 | QRs Fire Alarm | Download (619.41 KB) |
| 18 | Passive Network Components, UPS & LED Display Monitor | Download (278.82 KB) |
| 19 | Industrial Grade POE Switch | Download (416.76 KB) |
| 20 | QRs POE (Power Over Ethernet) | Download (753.15 KB) |
| 21 | QRs UVSS Systems, ALPRS with driver Image Camera | Download (1.08 MB) |
| 22 | QRs AEC Encoder: Smart Card Reader Contact | Download (201.65 KB) |
| 23 | Draft QRs Automated Mortar Fire Direction Controller (AMFDC) | Download (2.01 MB) |
| 24 | DRAFT QRs/TDs OF MS STEEL BARREL 18 KG | Download (4.71 MB) |
| 25 | ORs/TDs of 'LED Datawall panel alonq wlth accessories | Download (3.46 MB) |
| 26 | Expression of Interest For field trial of SMF VRLA | Download (559.18 KB) |
| 27 | QRs & TDs of Cyber Security | Download (1.11 MB) |
| 28 | Draft QRs PNV Monocular & Binocular | Download (2.19 MB) |
| 29 | Draft QRs 115 HP Four Stroke OBM | Download (1.74 MB) |
| 30 | QRs/TDs of Digital handheld wideband receiver | Download (2.89 MB) |
| 31 | EOI for field trial of Mini UAV | Download (666.88 KB) |
| 32 | QRs/TDs of "Docking Unit for INMARSAT Phone | Download (2.18 MB) |
| 33 | Expression of Interest for field trial of 2OO lines EPABX system with allied accessories | Download (561.41 KB) |
| 34 | DRAFT QRs AND TRAIL DIRECTIVES OF LASER AIMING DEVICE LASER GRIP/TACTICAL LIGHT FOR PISTOL (VISUAL/IR) AND LASER GRIP/FORE GRIP FOR SMG/ASSAULT RIFLE | Download (3.02 MB) |
| 35 | QRs AND TRIAL DIRECTIVES OF NON SKID TACTICAL/COMBAT/ADVANCE HIGH ANKLE BOOT | Download (3.35 MB) |
| 36 | QRs High Pressure Water Mist 85 CAF Fire Extinguisher capacity 50 L Trolly Mounted | Download (2.7 MB) |
| 37 | QRs Perimeter Surveillance Radar for 500 & 1000 Meter range | Download (2.62 MB) |
| 38 | Draft QRs TDs for weapon based day optical sight for Sniper Rifle | Download (12.25 MB) |
| 39 | QRs TDs of 110 medical equipments | Download (12.78 MB) |










